General Information
PerformanceTest | Version 8.0.1051 (OLD VERSION) |
---|---|
Baseline ID | 1128066 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 16th of December, 2018 |
Benchmark Scores
Passmark Rating | 1,669 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,822 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 351 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,004 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 835 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,834 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Quad Q8200 @ 2.33GHz |
---|---|
CPU Measured Speed | 2.33 GHz |
Motherboard | X38-DS5 |
Memory | 8GB |
Video Card Tested | GeForce GTX 570 |
Hard Drive Tested | OCZ Vertex 2 40GB (115 GB) |
![]() |
|