PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1127618 |
Operating System | Windows 7 Ultimate Edition build 7600 (32-bit) |
Submitted Date | 15th of December, 2018 |
Passmark Rating* | 311 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 296 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 77 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 259 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 465 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N2100 @ 1.60GHz |
---|---|
CPU Measured Speed | 1.60 GHz |
Motherboard | SAMSUNG ELECTRONICS CO., LTD. |
Memory | 2036MB, Samsung M471B5773DH0-CH9 |
Video Card Tested | Intel Media Accelerator 3600 Series |
Hard Drive Tested | Seagate ST320LM001 (320 GB) |
![]() |
|