General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1120569 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 4th of December, 2018 |
Benchmark Scores
Passmark Rating | 2,659 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 4,740 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 528 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,495 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,794 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,653 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i5-750 @ 2.67GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 3.58 GHz] |
Motherboard | H55 HD |
Memory | 16GB , Kingston 99U5471-052.A00LF |
Video Card Tested | GeForce GTX 760 |
Hard Drive Tested | ADATA S511 120GB (120 GB) |
![]() |
|