PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1112877 |
Operating System | Windows XP Home Edition Service Pack 3 build 2600 (32-bit) |
Submitted Date | 22nd of November, 2018 |
Passmark Rating* | 281 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 222 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 138 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 200 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 455 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Celeron M 900MHz |
---|---|
CPU Measured Speed | 898 MHz |
Motherboard | ASUSTeK Computer INC. 904HD |
Memory | 1015MB |
Video Card Tested | Mobile Intel 915GM/GMS/910GML Express |
Hard Drive Tested | Seagate ST9160310AS (160 GB) |
![]() |
|