PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1099181 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 28th of October, 2018 |
Passmark Rating* | 167 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 282 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 34 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 100 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 102 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Mobile AMD Athlon XP-M 1800+ |
---|---|
CPU Measured Speed | 1.54 GHz |
Motherboard | ASUSTeK Computer INC. L3000D_L |
Memory | 447MB |
Video Card Tested | SiS M650_651_650_740 |
Hard Drive Tested | IBM IC25N020ATCS04-0 (20 GB) |
![]() |
|