PerformanceTest | Version 8.0.1022 (OLD VERSION) |
---|---|
Baseline ID | 108866 |
Operating System | Windows Server 2012 Server Standard Edition (full installation) build 9200 (64-bit) |
Submitted Date | 19th of July, 2013 |
Passmark Rating | 2,085 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,586 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 397 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,625 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,781 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,736 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | Intel Celeron G555 @ 2.70GHz |
---|---|
CPU Measured Speed | 2.70 GHz |
Motherboard | MSI B75MA-P45 (MS-7798) |
Memory | 8GB , Crucial Technology CT51264BA1339.D16F |
Video Card Tested | GeForce GTX 650 Ti |
Hard Drive Tested | Kingston HyperX 3K 120GB SH103S3120G (120 GB) |
![]() |
|