PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1088150 |
Operating System | Windows 10 build 14393 (64-bit) |
Submitted Date | 8th of October, 2018 |
Passmark Rating* | 1,290 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,023 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 145 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 846 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,074 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i7-8750H @ 2.20GHz |
---|---|
CPU Measured Speed | 2.21 GHz |
Motherboard | GL703GE |
Memory | 16GB , Hynix Semiconductor (Hyundai Electronics) HMA82GS6CJR8N-VK |
Video Card Tested | Microsoft Basic Display Adapter |
Hard Drive Tested | Unknown Drive |
![]() |
|