General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1081764 |
Operating System | Windows Vista Home Premium Edition Service Pack 2 build 6002 (64-bit) |
Submitted Date | 25th of September, 2018 |
Benchmark Scores
Passmark Rating | 609 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 1,443 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 315 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 105 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 579 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 846 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo T5850 @ 2.16GHz |
---|---|
CPU Measured Speed | 2.17 GHz |
Motherboard | EVE |
Memory | 4GB |
Video Card Tested | GeForce 9300M GS |
Hard Drive Tested | WDC WD5000AZLX (500 GB) |
![]() |
|