General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1081462 |
Operating System | Windows 10 build 17134 (64-bit) |
Submitted Date | 25th of September, 2018 |
Benchmark Scores
Passmark Rating | 2,807 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,019 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 421 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,905 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,079 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,102 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-2670QM @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz [Turbo: 3.09 GHz] |
Motherboard | MS-1761 |
Memory | 12GB , Kingston ASU1333D3S9DR8/2G |
Video Card Tested | GeForce GTX 570M |
Hard Drive Tested | KINGSTON SUV400S37480G (480 GB) |
![]() |
|