General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1079988 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 21st of September, 2018 |
Benchmark Scores
Passmark Rating | 1,139 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 2,391 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 477 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,184 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 805 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 367 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core2 Duo E8400 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | 45CMX/45GMX/45CMX-K |
Memory | 3GB , Kreton Corporation 516245223681351400 |
Video Card Tested | FirePro 3D V4800 |
Hard Drive Tested | Hitachi HDP725032GLA360 (320 GB) |
![]() |
|