PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1070991 |
Operating System | Windows Server 2008 R2 Server Enterprise Edition (full installation) Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 2nd of September, 2018 |
Passmark Rating* | 1,294 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,447 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 137 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 854 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,345 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | AMD Opteron 6176 SE |
---|---|
CPU Measured Speed | 2.30 GHz |
Motherboard | Supermicro H8DGU |
Memory | 52GB |
Video Card Tested | |
Hard Drive Tested | Samsung SSD 850 PRO 512GB (512 GB) |
![]() |
|