General Information
PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1047918 |
Operating System | Windows 10 Professional Edition build 17134 (64-bit) |
Submitted Date | 11th of July, 2018 |
Benchmark Scores
Passmark Rating | 1,533 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 3,712 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 575 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 545 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,605 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 628 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Core i7-4510U @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 2.99 GHz] |
Motherboard | 2248 |
Memory | 7GB |
Video Card Tested | Intel HD Family |
Hard Drive Tested | HGST HTS541010A9E680 (1 TB) |
![]() |
|