PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1038376 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 17th of June, 2018 |
Passmark Rating* | 349 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 336 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 81 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 326 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 523 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Atom N435 @ 1.33GHz |
---|---|
CPU Measured Speed | 1.33 GHz |
Motherboard | SAMSUNG ELECTRONICS CO., LTD. N100 |
Memory | 2037MB, Kingston 9905428-027.A01LF |
Video Card Tested | Intel Media Accelerator 3150 |
Hard Drive Tested | SAMSUNG HM250HI (250 GB) |
![]() |
|