PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1034826 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 8th of June, 2018 |
Passmark Rating* | 368 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 357 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 204 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 207 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 271 | ![]() ![]() ![]() ![]() ![]() |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Pentium M 1500MHz |
---|---|
CPU Measured Speed | 1.50 GHz |
Motherboard | Gateway Gateway 450ROG |
Memory | 1022MB, Samsung M4 70L6423DN0-CB0 |
Video Card Tested | MOBILITY RADEON 7500 |
Hard Drive Tested | Seagate ST980815A (80 GB) |
![]() |
|