General Information
PerformanceTest | Version 8.0.1022 (OLD VERSION) |
---|---|
Baseline ID | 102527 |
Operating System | Windows XP Professional Service Pack 3 build 2600 (32-bit) |
Submitted Date | 1st of July, 2013 |
Benchmark Scores
Passmark Rating | 37 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 246 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 69 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 206 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 166 | ![]() ![]() ![]() ![]() ![]() |
Hardware
CPU Type | Intel Pentium 4 2.53GHz |
---|---|
CPU Measured Speed | 2.52 GHz |
Motherboard | AMILO D |
Memory | 509MB |
Video Card Tested | MOBILITY RADEON 9000 |
Hard Drive Tested | Hitachi DK23EA-60 (60 GB) |
![]() |
|