PerformanceTest | Version 8.0.1054 (OLD VERSION) |
---|---|
Baseline ID | 1022242 |
Operating System | Windows 7 Enterprise Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of May, 2018 |
Passmark Rating | 495 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 986 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 251 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 109 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 635 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 344 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | AMD Turion II Dual-Core Mobile M520 |
---|---|
CPU Measured Speed | 2.29 GHz |
Motherboard | Hewlett-Packard 3635 |
Memory | 4GB , Kingston 9905295-055.A00LF |
Video Card Tested | Mobility Radeon HD 4200 |
Hard Drive Tested | Hitachi HTS542525K9SA00 (250 GB) |
![]() |
|