PerformanceTest Windows | Version 11.0.2 |
---|---|
Baseline ID | 1773176 |
Operating System | Windows 11 Professional Edition build 22621 (64-bit) |
Submitted Date | 19th of March, 2023 |
CPU Type | Intel Core i7-3930K @ 3.20GHz |
---|---|
CPU Measured Speed | 3.20 GHz [Turbo: 4.30 GHz] |
Motherboard | ASUSTeK COMPUTER INC. RAMPAGE IV EXTREME |
Memory | Total Memory: 48GB, Number of RAM Modules: 8 |
RAM Modules |
Slot 1: Corsair CMX32GX3M4A1333C9, 8GB DDR3 SDRAM PC3-10600
Slot 2: Corsair CMX32GX3M4A1333C9, 8GB DDR3 SDRAM PC3-10600
Slot 3: Corsair CMX32GX3M4A1333C9, 8GB DDR3 SDRAM PC3-10600
Slot 4: Corsair CMX32GX3M4A1333C9, 8GB DDR3 SDRAM PC3-10600
Slot 5: A-DATA Technology DDR3 1600G 2OZ, 4GB DDR3 SDRAM PC3-12800
Slot 6: A-DATA Technology DDR3 1600G 2OZ, 4GB DDR3 SDRAM PC3-12800
Slot 7: A-DATA Technology DDR3 1600G 2OZ, 4GB DDR3 SDRAM PC3-12800
Slot 8: A-DATA Technology DDR3 1600G 2OZ, 4GB DDR3 SDRAM PC3-12800
|
Video Card Tested | GeForce GTX 970 |
Primary Display Monitor | 3840x2160x32 60Hz 288 DPI (Primary monitor) |
Hard Drive Tested | Fanxiang S101 512GB (512 GB) |
|
|
Search Baselines Matching:
The baselines below are not representative of the standard system. In most cases, the systems shown here may be finely tuned (e.g. overclocked) to their best performance based on their PassMark Rating.