PerformanceTest Windows | Version 11.0.2 |
---|---|
Baseline ID | 1766500 |
Operating System | Windows 11 Professional Edition build 22000 (64-bit) |
Submitted Date | 11th of March, 2023 |
CPU Type | Intel Core i7-12700KF |
---|---|
CPU Measured Speed | 3.61 GHz [Turbo: 4.71 GHz] |
Motherboard | Micro-Star International Co., Ltd. MAG B660M MORTAR DDR4 (MS-7D42) |
Memory | Total Memory: 32GB, Number of RAM Modules: 4 |
RAM Modules |
Slot 1: Golden Empire CL16-20-20 D4-3200, 8GB DDR4 SDRAM PC4-25600
Slot 2: Golden Empire CL16-20-20 D4-3200, 8GB DDR4 SDRAM PC4-25600
Slot 3: Golden Empire CL16-20-20 D4-3200, 8GB DDR4 SDRAM PC4-25600
Slot 4: Golden Empire CL16-20-20 D4-3200, 8GB DDR4 SDRAM PC4-25600
|
Video Card Tested | GeForce RTX 3060 Ti |
Primary Display Monitor | 1920x1080x32 60Hz 96 DPI (Primary monitor) |
Hard Drive Tested | XPG SPECTRIX S40G (1 TB) |
|
|
Search Baselines Matching:
The baselines below are not representative of the standard system. In most cases, the systems shown here may be finely tuned (e.g. overclocked) to their best performance based on their PassMark Rating.