PerformanceTest Mobile for Android | Version 10.2.1000 |
---|---|
Baseline ID | 8048364 |
Operating System | Android 6.0.1 |
Submitted Date | 11th of September, 2022 |
Excluded | Multiple baselines submitted from this machine within a short period of time. This baseline is excluded from the global charts. |
Passmark Rating | 2,842 |
---|---|
CPU Mark | 1,471 |
2D Graphics Mark | 7,779 |
3D Graphics Mark | 5,207 |
Memory Mark | 5,112 |
Disk Mark | 6,063 |
CPU Type | Qualcomm Technologies, Inc MSM8939 |
---|---|
CPU Measured Speed | 1.46 GHz |
Device | HTC Desire 820 |
Memory | 1840MB |
![]() |
|