PerformanceTest Mobile for Android | Version 10.2.1000 |
---|---|
Baseline ID | 8038337 |
Operating System | Android 9 |
Submitted Date | 19th of April, 2022 |
Excluded | Multiple baselines submitted from this machine within a short period of time. This baseline is excluded from the global charts. |
Passmark Rating | 6,089 |
---|---|
CPU Mark | 2,975 |
2D Graphics Mark | 17,423 |
3D Graphics Mark | 14,310 |
Memory Mark | 13,951 |
Disk Mark | 16,162 |
CPU Type | AArch64 rev 2 (aarch64) |
---|---|
CPU Measured Speed | 2.19 GHz |
Device | INE-LX2 |
Memory | 4GB |
![]() |
|