PerformanceTest Mobile for Android | Version 10.2.1000 |
---|---|
Baseline ID | 8038336 |
Operating System | Android 9 |
Submitted Date | 19th of April, 2022 |
Excluded | Multiple baselines submitted from this machine within a short period of time. This baseline is excluded from the global charts. |
Passmark Rating | 6,155 |
---|---|
CPU Mark | 2,995 |
2D Graphics Mark | 17,126 |
3D Graphics Mark | 13,911 |
Memory Mark | 13,765 |
Disk Mark | 18,062 |
CPU Type | AArch64 rev 2 (aarch64) |
---|---|
CPU Measured Speed | 2.19 GHz |
Device | INE-LX2 |
Memory | 4GB |
![]() |
|