PerformanceTest Mobile for Android | Version 10.2.1000 |
---|---|
Baseline ID | 8036561 |
Operating System | Android 9 |
Submitted Date | 28th of March, 2022 |
Excluded | Multiple baselines submitted from this machine within a short period of time. This baseline is excluded from the global charts. |
Passmark Rating | 2,603 |
---|---|
CPU Mark | 1,805 |
2D Graphics Mark | 50,513 |
3D Graphics Mark | 23,403 |
Memory Mark | 17,294 |
Disk Mark | 47,753 |
CPU Type | Intel(R) Celeron(R) N4020 CPU @ 1.10GHz |
---|---|
CPU Measured Speed | 2.80 GHz |
Device | octopus |
Memory | 4GB |
![]() |
|