PerformanceTest Mobile for Android | Version 10.2.1000 |
---|---|
Baseline ID | 8031600 |
Operating System | Android 10 |
Submitted Date | 2nd of February, 2022 |
Excluded | Multiple baselines submitted from this machine within a short period of time. This baseline is excluded from the global charts. |
Passmark Rating | 4,223 |
---|---|
CPU Mark | 2,239 |
2D Graphics Mark | 11,532 |
3D Graphics Mark | 4,073 |
Memory Mark | 5,329 |
Disk Mark | 17,824 |
CPU Type | MediaTek MT6765V/CB |
---|---|
CPU Measured Speed | 2.30 GHz |
Device | CPH2185 |
Memory | 3GB |
![]() |
|