PerformanceTest Mobile for Android | Version 10.0.1001 |
---|---|
Baseline ID | 8002232 |
Operating System | Android 5.1.1 |
Submitted Date | 23rd of February, 2021 |
Passmark Rating | 1,548 |
---|---|
CPU Mark | 682 |
2D Graphics Mark | 6,501 |
3D Graphics Mark | 9,976 |
Memory Mark | 4,159 |
Disk Mark | 14,729 |
CPU Type | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz |
---|---|
CPU Measured Speed | 1.92 GHz |
Device | CW-Hi10 plus |
Memory | 4GB |
![]() |
|