PerformanceTest Windows | Version 10.2.1017 |
---|---|
Baseline ID | 1772088 |
Operating System | Windows Server 2019 build 17763 (64-bit) |
Submitted Date | 17th of March, 2023 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2667 v4 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.20 GHz [Turbo: 3.50 GHz] |
Motherboard | Dell Inc. 0599V5 |
Memory | 240GB, Samsung M393A4K40BB0-CPB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel DC P3600 1.6TB NVMe (2 TB) |
![]() |
|