PerformanceTest Windows | Version 10.2.1017 |
---|---|
Baseline ID | 1761230 |
Operating System | Windows 10 Professional Edition build 19045 (64-bit) |
Submitted Date | 5th of March, 2023 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.49 GHz] |
Motherboard | Dell Inc. 0WR7PY |
Memory | 12GB, Kingston 9905471-006.A01LF |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel SSD Pro 1500 180GB (180 GB) |
![]() |
|