PerformanceTest Windows | Version 10.2.1017 |
---|---|
Baseline ID | 1754910 |
Operating System | Windows 10 Home build 19043 (64-bit) |
Submitted Date | 25th of February, 2023 |
CPU Type | Intel Core i5-4200M @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz [Turbo: 3.09 GHz] |
Motherboard | Acer Aspire U5-610 |
Memory | 8GB, Kingston ACR16D3LS1KFG/4G |
Video Card Tested | GeForce GTX 760M |
Hard Drive Tested | Samsung SSD 860 EVO 500GB (500 GB) |
![]() |
|