PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1727420 |
Operating System | Windows 10 Professional Edition build 19045 (64-bit) |
Submitted Date | 23rd of January, 2023 |
CPU Type | Intel Core i3-10110U @ 2.10GHz |
---|---|
CPU Measured Speed | 2.09 GHz [Turbo: 3.89 GHz] |
Motherboard | Dynabook DBIINV00 |
Memory | 8GB , Samsung M471A1K43DB1-CTD |
Video Card Tested | Intel UHD Graphics |
Hard Drive Tested | KBG40ZNV256G TOSHIBA MEMORY (256 GB) |
![]() |
|