PerformanceTest Windows | Version 10.2.1012 |
---|---|
Baseline ID | 1716982 |
Operating System | Windows Server 2022 build 20348 (64-bit) |
Submitted Date | 10th of January, 2023 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 5217 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz [Turbo: 3.39 GHz] |
Motherboard | Dell Inc. 04FC42 |
Memory | 191GB |
Video Card Tested | Quadro P4000 |
Hard Drive Tested | DELL PERC H740P Adp (2 TB) |
![]() |
|