PerformanceTest Windows | Version 10.2.1012 |
---|---|
Baseline ID | 1689279 |
Operating System | Windows Server 2022 Server Standard Edition (full installation) build 20348 (64-bit) |
Submitted Date | 7th of December, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Silver 4209T @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 2.49 GHz] |
Motherboard | ASRockRack EPC621D8A |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel Raid 1 Volume (122 GB) |
![]() |
|