PerformanceTest Windows | Version 10.2.1008 |
---|---|
Baseline ID | 1686080 |
Operating System | Windows 10 Home build 19044 (64-bit) |
Submitted Date | 3rd of December, 2022 |
CPU Type | Intel Core i7-4720HQ @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 2.79 GHz] |
Motherboard | TOSHIBA Portable PC |
Memory | 8GB, Samsung M471B1G73QH0-YK0 |
Video Card Tested | Radeon R9 M265X |
Hard Drive Tested | CT1000MX500SSD1 (1 TB) |
![]() |
|