PerformanceTest Windows | Version 10.2.1012 |
---|---|
Baseline ID | 1679935 |
Operating System | Windows 10 Professional Edition build 19044 (64-bit) |
Submitted Date | 26th of November, 2022 |
CPU Type | Intel Core i5-3570K @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 3.81 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8Z77-M |
Memory | 16GB , Corsair CMZ16GX3M4A1600C9 |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | Seagate ST1000DM003 (1 TB) |
![]() |
|