PerformanceTest Windows | Version 10.2.1012 |
---|---|
Baseline ID | 1676875 |
Operating System | Windows 10 Enterprise LTSB/LTSC build 19044 (64-bit) |
Submitted Date | 22nd of November, 2022 |
CPU Type | [Dual CPU] Intel Xeon Silver 4214 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.19 GHz [Turbo: 3.19 GHz] |
Motherboard | Dell Inc. 0804P1 |
Memory | 95GB |
Video Card Tested | Quadro P2200 |
Hard Drive Tested | NVMe KXG60ZNV512G NVM (512 GB) |
![]() |
|