PerformanceTest Windows | Version 10.2.1012 |
---|---|
Baseline ID | 1676266 |
Operating System | Windows 10 Enterprise LTSB/LTSC build 14393 (64-bit) |
Submitted Date | 21st of November, 2022 |
CPU Type | Intel Xeon E5-2680 v4 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.90 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. X99-UD3P-CF |
Memory | 16GB , SK Hynix HMA451U6AFR8N-TF |
Video Card Tested | GeForce GTX 550 Ti |
Hard Drive Tested | Samsung SSD PM981a NVMe 256GB (256 GB) |
![]() |
|