PerformanceTest Windows | Version 10.2.1010 |
---|---|
Baseline ID | 1670720 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 20348 (64-bit) |
Submitted Date | 14th of November, 2022 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 6, Expected: 12] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E-2386G @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 4.71 GHz] |
Motherboard | AIC DELPHINUS |
Memory | 32GB , Kingston 9965684-040.A00G |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel SSD DC S3520 480GB (480 GB) |
![]() |
|