PerformanceTest Windows | Version 10.2.1010 |
---|---|
Baseline ID | 1652778 |
Operating System | Windows Server 2012 R2 Server Datacenter Edition (full installation) Edition build 9600 (64-bit) |
Submitted Date | 20th of October, 2022 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 4, Expected: 32] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 5217 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 8GB, DRAM, 8192MB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (86 GB) |
![]() |
|