PerformanceTest Windows | Version 10.2.1010 |
---|---|
Baseline ID | 1646428 |
Operating System | Windows 10 Enterprise Edition build 19044 (64-bit) |
Submitted Date | 11th of October, 2022 |
CPU Type | Intel Core i7-4820K @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz [Turbo: 3.70 GHz] |
Motherboard | ASUSTeK COMPUTER INC. SABERTOOTH X79 |
Memory | 16GB , Crucial Technology BLS8G3D18ADS3.16FE |
Video Card Tested | GeForce RTX 3060 |
Hard Drive Tested | Crucial CT500BX100SSD1 (500 GB) |
![]() |
|