PerformanceTest Windows | Version 10.2.1008 |
---|---|
Baseline ID | 1620601 |
Operating System | Windows Server 2019 build 17763 (64-bit) |
Submitted Date | 29th of August, 2022 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 16, Expected: 32] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6334 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.59 GHz [Turbo: 3.59 GHz] |
Motherboard | Dell Inc. 01J4WF |
Memory | 1023GB, 65536MB, 3200MHz |
Video Card Tested | Matrox G200eW3 WDDM 2.0 |
Hard Drive Tested | NVMe Dell Ent NVMe P5 (800 GB) |
![]() |
|