PerformanceTest Windows | Version 10.2.1008 |
---|---|
Baseline ID | 1614236 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 20348 (64-bit) |
Submitted Date | 18th of August, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon Gold 6144 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.49 GHz [Turbo: 4.09 GHz] |
Motherboard | Intel Corporation S2600WFT |
Memory | 256GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel Optane SSD DC P4800X 375GB (375 GB) |
![]() |
|