PerformanceTest Windows | Version 10.2.1008 |
---|---|
Baseline ID | 1607857 |
Operating System | Windows 8.1 Professional Edition build 9600 (64-bit) |
Submitted Date | 6th of August, 2022 |
CPU Type | Intel Xeon X5460 @ 3.16GHz |
---|---|
CPU Measured Speed | 3.17 GHz |
Motherboard | Gigabyte Technology Co., Ltd. EP43-US3L |
Memory | 8GB , Micron Technology 16HTF25664AY-800G1 |
Video Card Tested | GeForce GT 610 |
Hard Drive Tested | Intel SSD X25-M 80GB 34nm (80 GB) |
![]() |
|