PerformanceTest Windows | Version 10.2.1008 |
---|---|
Baseline ID | 1599687 |
Operating System | Windows 10 Enterprise Edition build 19044 (64-bit) |
Submitted Date | 21st of July, 2022 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 4, Expected: 48] |
CPU Type | [Dual CPU] Intel Xeon Gold 6136 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 30GB |
Video Card Tested | GRID P40-2Q |
Hard Drive Tested | Citrix Virtual (107 GB) |
![]() |
|