PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1589875 |
Operating System | Windows 10 Home build 19044 (64-bit) |
Submitted Date | 2nd of July, 2022 |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.59 GHz] |
Motherboard | ASUSTeK COMPUTER INC. B75M-PLUS |
Memory | 16GB , Corsair CML16GX3M2A1600C10 |
Video Card Tested | Radeon HD 5770 |
Hard Drive Tested | HGST HUS722T1TALA604 (1 TB) |
![]() |
|