PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1588320 |
Operating System | Windows 10 Professional Edition build 19044 (64-bit) |
Submitted Date | 29th of June, 2022 |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.49 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8H77-M LE |
Memory | 12GB , Kingston KHX1600C9D3/4GX |
Video Card Tested | Radeon RX 580 2048SP |
Hard Drive Tested | CDG-256GB-SSD25 (256 GB) |
![]() |
|