PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1584082 |
Operating System | Windows Server 2019 Server Datacenter Edition (full installation) Edition build 20348 (64-bit) |
Submitted Date | 20th of June, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E-2386G @ 3.50GHz |
---|---|
CPU Measured Speed | 3.50 GHz [Turbo: 5.11 GHz] |
Motherboard | ASRockRack E3C252D4U-2T/OVH |
Memory | 32GB, Micron Technology 9ASF2G72AZ-3G2B1 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Samsung SSD PM9A1 NVMe 512GB (512 GB) |
![]() |
|