PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1583915 |
Operating System | Windows 10 Professional Edition build 19044 (64-bit) |
Submitted Date | 20th of June, 2022 |
CPU Type | Intel Core i5-3470 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.30 GHz [Turbo: 3.81 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8Z77-V LX |
Memory | 8GB , Kingston 99U5403-034.A00G |
Video Card Tested | GeForce GT 640 |
Hard Drive Tested | SSDPR-CX400-512-G2 (512 GB) |
![]() |
|