PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1582701 |
Operating System | Windows 10 Professional Edition build 19042 (64-bit) |
Submitted Date | 17th of June, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E5-4657L v2 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.70 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. X79-UP4 |
Memory | 8GB , Corsair CMD16GX3M2A1866C10 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | SATA SSD (120 GB) |
![]() |
|