PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1578319 |
Operating System | Windows 10 Home build 19044 (64-bit) |
Submitted Date | 9th of June, 2022 |
CPU Type | Intel Core i5-3570 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.57 GHz [Turbo: 4.20 GHz] |
Motherboard | ASUSTeK COMPUTER INC. P8Z77-V LX |
Memory | 8GB, Patriot Memory (PDP Systems) 2133 CL11 Series |
Video Card Tested | GeForce GTX 660 |
Hard Drive Tested | Corsair Neutron GTX SSD (120 GB) |
![]() |
|