PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1573098 |
Operating System | Windows 10 Enterprise Edition build 19044 (64-bit) |
Submitted Date | 28th of May, 2022 |
CPU Type | Intel Pentium G3258 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 3.19 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. H97M-D3H |
Memory | 16GB , Kingston 99U5471-030.A00LF |
Video Card Tested | GeForce GTX 750 |
Hard Drive Tested | CT240BX200SSD1 (240 GB) |
![]() |
|