PerformanceTest Windows | Version 10.2.1006 |
---|---|
Baseline ID | 1568742 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 20th of May, 2022 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 8, Expected: 16] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon X5687 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.87 GHz |
Motherboard | LENOVO LENOVO |
Memory | 40GB , Micron Technology 18JSF51272PDZ1G4D1 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Seagate ST3320820AS (320 GB) |
![]() |
|