PerformanceTest Windows | Version 10.1.1002 |
---|---|
Baseline ID | 1558578 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 29th of April, 2022 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon E-2124 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.31 GHz [Turbo: 4.32 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. C246M-WU4-CF |
Memory | 16GB , Patriot Memory (PDP Systems) 2666 C16 Series |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | CT240BX500SSD1 (240 GB) |
![]() |
|